Special Price
£180.83
Regular Price
£200.92
Out of stock
Product Number
3140019
Mastervolt BattMan Lite
Battery monitor, 12/24 V DC with large, splash proof display (IP65) and power bar.
An affordable battery monitor that does exactly that: providing critical information about the status of your battery bank under all circumstances. Moreover it will warn you when your battery bank is empty.
Specifications
General specifications | ||
Number of battery outlets | 2; service (fully), starter (voltage) | |
Display/read-out | voltage, current, amp-hours, battery capacity in % | |
Languages on display | universal | |
Built-in depth | 72.5 mm 2.9 inch | |
Dimensions | Ø 64 mm, depth 79 mm | |
Dimensions shunt, hxwxd | 87 x 45 x 35 mm 3.4 x 1.8 x 1.4 inch | |
Weight | 0.15 kg 0.3 lb | |
Technical specifications | ||
Max. Ah capacity | 9999 Ah | |
Supply voltage | 9-35 V | |
Voltage range | 0-35 V | |
Current consumption (backlight off) | 8 mA/12 V, 6 mA/24 V | |
Current consumption (backlight on) | 30 mA/12 V, 18 mA/24 V | |
Voltage resolution | 0.1 V | |
Voltage accuracy | ± 0.3% | |
Shunt specification | 500 A/50 mV (service set) | |
Current measurement range | 0-500 A | |
Current accurancy | ± 0,4 % | |
Battery alarm contact | yes, potential free | |
Remaining time indication | no | |
Historical data | no | |
MasterBus compatible | no | |
Connection cable (6-wire) necessary | yes | |
Modular cable necessary | no |
Need more infomation? View a supplementary PDF
Write Your Own Review